Used Cars, SUVs, Trucks for Sale in Greater Sudbury
Our All In Best Price: | $18,994 |
Price does not include taxes and licensing fees.
Mileage:106,356 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C4PDDFG2FT675777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21508B |
City: | Greater Sudbury |
Our All In Best Price: | $21,700 |
Price does not include taxes and licensing fees.
Mileage:115,937 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 5TFTX4CN7DX031105 |
Transmission: | Other |
Drivetrain: | 4x2 |
Stock #: | 21304B |
City: | Greater Sudbury |
Our All In Best Price: | $46,997 |
Price does not include taxes and licensing fees.
Mileage:117,673 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFTT3KN561894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22504A |
City: | Greater Sudbury |
Our All In Best Price: | $11,000 |
Price does not include taxes and licensing fees.
Mileage:145,220 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1D7RV1CT5BS581111 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0127B |
City: | Greater Sudbury |
Our All In Best Price: | $30,870 |
Price does not include taxes and licensing fees.
Mileage:168,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC9GG384887 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22045B |
City: | Greater Sudbury |
2011 Lincoln MKX 4dr All-wheel Drive
Our All In Best Price: | $7,700 |
Price does not include taxes and licensing fees.
Mileage:121,847 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 2LMDJ8JK7BBJ27052 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22083A |
City: | Greater Sudbury |
2015 Chrysler 200 LX 4dr Front-wheel Drive Sedan
Our All In Best Price: | $8,900 |
Price does not include taxes and licensing fees.
Mileage:82,975 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C3CCCFB6FN589683 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0305 |
City: | Greater Sudbury |
Our All In Best Price: | $18,499 |
Price does not include taxes and licensing fees.
Mileage:115,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G97FUB98812 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0230B |
City: | Greater Sudbury |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7MT1JS196151 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22267A |
City: | Greater Sudbury |
Loading More Vehicles ...
