Used Cars, SUVs, Trucks for Sale in Greater Sudbury
Our All In Best Price: | $30,870 |
Price does not include taxes and licensing fees.
Mileage:168,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC9GG384887 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22045B |
City: | Greater Sudbury |
2016 Buick Verano Leather 4dr Sedan
Our All In Best Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:115,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G4PT5SVXG4168738 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P0323 |
City: | Greater Sudbury |
2016 Jeep Cherokee North 4dr 4x4
Our All In Best Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:67,292 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMCS0GW153341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22290A |
City: | Greater Sudbury |
Our All In Best Price: | $18,657 |
Price does not include taxes and licensing fees.
Mileage:72,000 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JA32V2FW6GU601397 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | BC0235A |
City: | Greater Sudbury |
2016 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $35,808 |
Price does not include taxes and licensing fees.
Mileage:107,722 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7MT2GS154855 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22319A |
City: | Greater Sudbury |
Our All In Best Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:26,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6JR7ATXGG301111 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0310A |
City: | Greater Sudbury |
2016 Dodge Grand Caravan SE/SXT
Our All In Best Price: | $18,997 |
Price does not include taxes and licensing fees.
Mileage:112,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG2GR337896 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0316 |
City: | Greater Sudbury |
2016 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $35,211 |
Price does not include taxes and licensing fees.
Mileage:130,952 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6RR7MT4GS129097 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0231A |
City: | Greater Sudbury |
2016 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $31,598 |
Price does not include taxes and licensing fees.
Mileage:171,314 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7MT2GS188598 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0169A |
City: | Greater Sudbury |
Sturdy and dependable, this 2016 Ram 1500 Sport comfortably packs in your passengers and their bags with room to spare. Tire Specific Low Tire Pressure Warning, Side Impact Beams, Rear Child Safety Locks, Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Po
.....Read MoreLoading More Vehicles ...
