Used Cars, SUVs, Trucks for Sale in Greater Sudbury
Our All In Best Price: | $46,997 |
Price does not include taxes and licensing fees.
Mileage:117,673 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFTT3KN561894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22504A |
City: | Greater Sudbury |
Our All In Best Price: | $54,989 |
Price does not include taxes and licensing fees.
Mileage:33,778 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT5KN572592 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22040A |
City: | Greater Sudbury |
Our All In Best Price: | $36,789 |
Price does not include taxes and licensing fees.
Mileage:66,429 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1C6RR7FT9KS621694 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0321 |
City: | Greater Sudbury |
Our All In Best Price: | $77,497 |
Price does not include taxes and licensing fees.
Mileage:33,698 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6UR5DL9KG607187 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22321A |
City: | Greater Sudbury |
Our All In Best Price: | $26,980 |
Price does not include taxes and licensing fees.
Mileage:93,887 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV8KC766732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22053A |
City: | Greater Sudbury |
Our All In Best Price: | $36,984 |
Price does not include taxes and licensing fees.
Mileage:66,663 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS1KN149231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22085B |
City: | Greater Sudbury |
2019 Dodge Grand Caravan CVP/SXT
Our All In Best Price: | $33,399 |
Price does not include taxes and licensing fees.
Mileage:72,337 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RDGBGXKR580753 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22499A |
City: | Greater Sudbury |
2019 RAM 1500 Sport/Rebel 4x4 Crew Cab
Our All In Best Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:23,846 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6SRFLT2KN808337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22518A |
City: | Greater Sudbury |
2019 RAM 1500 Big Horn 4x4 Crew Cab
Our All In Best Price: | $44,994 |
Price does not include taxes and licensing fees.
Mileage:46,815 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6RRFFG7KN868272 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22288A |
City: | Greater Sudbury |
Loading More Vehicles ...
