Used Dodge for Sale in Greater Sudbury
2020 Dodge Grand Caravan Premium Plus Passenger Van
Our All In Best Price: | $38,649 |
Price does not include taxes and licensing fees.
Mileage:47,203 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGCG4LR180283 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22454A |
City: | Greater Sudbury |
2018 Dodge Grand Caravan CVP/SXT
Our All In Best Price: | $26,954 |
Price does not include taxes and licensing fees.
Mileage:99,854 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGBG7JR271918 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22324A |
City: | Greater Sudbury |
2014 Dodge Grand Caravan SE/SXT
Our All In Best Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:125,348 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG3ER148056 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0307A |
City: | Greater Sudbury |
2010 Dodge Grand Caravan SE Passenger Van
Our All In Best Price: | $2,900 |
Price does not include taxes and licensing fees.
Mileage:178,105 km
Body Style: | Vans |
Engine: | 4.0L 6cyl |
Exterior Colour: | Red |
VIN: | 2D4RN4DX7AR384604 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22270A |
City: | Greater Sudbury |
2017 Dodge Grand Caravan CVP/SXT
Our All In Best Price: | $23,697 |
Price does not include taxes and licensing fees.
Mileage:125,487 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RDGBG0HR590670 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BC0236A |
City: | Greater Sudbury |
2014 Dodge Grand Caravan SE/SXT
Our All In Best Price: | $5,200 |
Price does not include taxes and licensing fees.
Mileage:258,022 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RDGBG4ER299519 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22284B |
City: | Greater Sudbury |
2019 Dodge Grand Caravan CVP/SXT
Our All In Best Price: | $33,399 |
Price does not include taxes and licensing fees.
Mileage:72,337 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RDGBGXKR580753 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22499A |
City: | Greater Sudbury |
2016 Dodge Grand Caravan SE/SXT
Our All In Best Price: | $18,997 |
Price does not include taxes and licensing fees.
Mileage:112,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG2GR337896 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0316 |
City: | Greater Sudbury |
2017 Dodge Grand Caravan CVP/SXT
Our All In Best Price: | $23,698 |
Price does not include taxes and licensing fees.
Mileage:126,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG6HR568771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22325A |
City: | Greater Sudbury |
Loading More Vehicles ...
