Used Ford Escape for Sale in Greater Sudbury
Our All In Best Price: | $18,499 |
Price does not include taxes and licensing fees.
Mileage:115,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G97FUB98812 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0230B |
City: | Greater Sudbury |
Our All In Best Price: | $23,798 |
Price does not include taxes and licensing fees.
Mileage:60,776 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD3HUE11228 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22282A |
City: | Greater Sudbury |
Our All In Best Price: | $21,994 |
Price does not include taxes and licensing fees.
Mileage:83,038 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD4HUC36150 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22196A |
City: | Greater Sudbury |
Loading More Vehicles ...
