Used RAM 1500 for Sale in Greater Sudbury
Our All In Best Price: | $46,997 |
Price does not include taxes and licensing fees.
Mileage:117,673 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFTT3KN561894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22504A |
City: | Greater Sudbury |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7MT1JS196151 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22267A |
City: | Greater Sudbury |
Our All In Best Price: | $54,989 |
Price does not include taxes and licensing fees.
Mileage:33,778 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT5KN572592 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22040A |
City: | Greater Sudbury |
2021 RAM 1500 Sport 4x4 Crew Cab
Our All In Best Price: | $62,994 |
Price does not include taxes and licensing fees.
Mileage:24,350 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT9MN663104 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22455A |
City: | Greater Sudbury |
Our All In Best Price: | $32,285 |
Price does not include taxes and licensing fees.
Mileage:98,362 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Steel |
VIN: | 1C6RR7ST3HS558185 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22180A |
City: | Greater Sudbury |
2019 RAM 1500 Sport/Rebel 4x4 Crew Cab
Our All In Best Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:23,846 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6SRFLT2KN808337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22518A |
City: | Greater Sudbury |
2019 RAM 1500 Big Horn 4x4 Crew Cab
Our All In Best Price: | $44,994 |
Price does not include taxes and licensing fees.
Mileage:46,815 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6RRFFG7KN868272 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22288A |
City: | Greater Sudbury |
2019 RAM 1500 Sport/Rebel 4x4 Quad Cab
Our All In Best Price: | $52,199 |
Price does not include taxes and licensing fees.
Mileage:45,111 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFET0KN811914 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22086A |
City: | Greater Sudbury |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $30,994 |
Price does not include taxes and licensing fees.
Mileage:140,085 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7LT0HS818623 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22458A |
City: | Greater Sudbury |
Loading More Vehicles ...
