Used RAM for Sale in Greater Sudbury
Our All In Best Price: | $46,997 |
Price does not include taxes and licensing fees.
Mileage:117,673 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFTT3KN561894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22504A |
City: | Greater Sudbury |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7MT1JS196151 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22267A |
City: | Greater Sudbury |
Our All In Best Price: | $54,989 |
Price does not include taxes and licensing fees.
Mileage:33,778 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT5KN572592 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22040A |
City: | Greater Sudbury |
Our All In Best Price: | $36,789 |
Price does not include taxes and licensing fees.
Mileage:66,429 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1C6RR7FT9KS621694 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0321 |
City: | Greater Sudbury |
2021 RAM 1500 Sport 4x4 Crew Cab
Our All In Best Price: | $62,994 |
Price does not include taxes and licensing fees.
Mileage:24,350 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT9MN663104 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22455A |
City: | Greater Sudbury |
Our All In Best Price: | $77,497 |
Price does not include taxes and licensing fees.
Mileage:33,698 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6UR5DL9KG607187 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22321A |
City: | Greater Sudbury |
Our All In Best Price: | $66,899 |
Price does not include taxes and licensing fees.
Mileage:94,567 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6UR5DL5JG322954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22307A |
City: | Greater Sudbury |
Our All In Best Price: | $32,285 |
Price does not include taxes and licensing fees.
Mileage:98,362 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Steel |
VIN: | 1C6RR7ST3HS558185 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22180A |
City: | Greater Sudbury |
2019 RAM 1500 Sport/Rebel 4x4 Crew Cab
Our All In Best Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:23,846 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6SRFLT2KN808337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22518A |
City: | Greater Sudbury |
Loading More Vehicles ...
