Used Cars, SUVs, Trucks for Sale in Greater Sudbury
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Our All In Best Price: | $41,715 |
Price does not include taxes and licensing fees.
Mileage:46,935 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5TDJZRFH3JS549671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21530A |
City: | Greater Sudbury |
2018 Chevrolet Silverado 1500 LT
Our All In Best Price: | $36,804 |
Price does not include taxes and licensing fees.
Mileage:121,092 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC5JG102216 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22084B |
City: | Greater Sudbury |
2018 Jeep Grand Cherokee Trailhawk 4dr 4x4
Our All In Best Price: | $38,946 |
Price does not include taxes and licensing fees.
Mileage:118,009 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJFLG4JC196895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22221A |
City: | Greater Sudbury |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Our All In Best Price: | $32,970 |
Price does not include taxes and licensing fees.
Mileage:193,470 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EGXJFC56788 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22159B |
City: | Greater Sudbury |
2018 Chevrolet Silverado 1500 LT
Our All In Best Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:52,802 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCUKRECXJF218836 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0234A |
City: | Greater Sudbury |
2018 Jeep Cherokee Trailhawk 4dr 4x4
Our All In Best Price: | $34,994 |
Price does not include taxes and licensing fees.
Mileage:40,340 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBX6JD534756 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22322A |
City: | Greater Sudbury |
Our All In Best Price: | $68,184 |
Price does not include taxes and licensing fees.
Mileage:81,345 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C6UR5DL5JG344257 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22122A |
City: | Greater Sudbury |
Our All In Best Price: | $63,773 |
Price does not include taxes and licensing fees.
Mileage:94,975 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6UR5DL5JG322954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22307A |
City: | Greater Sudbury |
2018 Chevrolet Silverado 1500 LT
Our All In Best Price: | $39,877 |
Price does not include taxes and licensing fees.
Mileage:68,008 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUKREC6JF163611 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22111A |
City: | Greater Sudbury |
Loading More Vehicles ...
