Used Cars, SUVs, Trucks for Sale in Greater Sudbury
Our All In Best Price: | $39,799 |
Price does not include taxes and licensing fees.
Mileage:48,703 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7KT5KS582009 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22500A |
City: | Greater Sudbury |
2019 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
Our All In Best Price: | $42,899 |
Price does not include taxes and licensing fees.
Mileage:82,945 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCPYCEF8KZ267505 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0171A |
City: | Greater Sudbury |
2019 RAM 1500 Limited 4x4 Crew Cab
Our All In Best Price: | $55,950 |
Price does not include taxes and licensing fees.
Mileage:77,573 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFHT2KN581126 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22023A |
City: | Greater Sudbury |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Our All In Best Price: | $53,465 |
Price does not include taxes and licensing fees.
Mileage:24,228 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFLT2KN808337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22518A |
City: | Greater Sudbury |
2019 Volkswagen Atlas 3.6 FSI Comfortline 4dr All-Wheel Drive 4MOTION
Our All In Best Price: | $41,972 |
Price does not include taxes and licensing fees.
Mileage:12,497 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1V2LR2CA9KC506638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0260 |
City: | Greater Sudbury |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Our All In Best Price: | $39,605 |
Price does not include taxes and licensing fees.
Mileage:120,630 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAGXKC821949 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22205A |
City: | Greater Sudbury |
Our All In Best Price: | $56,994 |
Price does not include taxes and licensing fees.
Mileage:76,547 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTP9EEL9KZ323935 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22112A |
City: | Greater Sudbury |
2019 RAM 1500 Classic Laramie 4x4 Crew Cab 5.6 ft. box
Our All In Best Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:63,852 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7NM1KS716793 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21529B |
City: | Greater Sudbury |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Our All In Best Price: | $47,332 |
Price does not include taxes and licensing fees.
Mileage:115,013 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT9KN579672 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21243A |
City: | Greater Sudbury |
Loading More Vehicles ...
